Alphabetical List | List by Date | Geldings | Stallions | Mares | Sires and get | Dams and foals | Totals | HOME
Totals
|
Total foals produced by year
|
Top Foal producing years
|
|||||||||
| Year | Year | Stallions | Mares | Totals | Year | Year | Stallions | Mares | Totals | |
| 1 | 1975 | 0 | 1 | 1 | 1 | 1998 | 12 | 6 | 18 | |
| 2 | 1976 | 0 | 5 | 5 | 2 | 2001 | 4 | 12 | 16 | |
| 3 | 1977 | 2 | 2 | 4 | 3 | 1996 | 9 | 6 | 15 | |
| 4 | 1978 | 2 | 3 | 5 | 4 | 2003 | 6 | 7 | 13 | |
| 5 | 1979 | 4 | 3 | 7 | 5 | 1984 | 6 | 7 | 13 | |
| 6 | 1980 | 2 | 2 | 4 | 6 | 1985 | 6 | 6 | 12 | |
| 7 | 1981 | 6 | 5 | 11 | 7 | 1989 | 6 | 6 | 12 | |
| 8 | 1982 | 1 | 0 | 1 | 8 | 2006 | 6 | 6 | 12 | |
| 9 | 1983 | 7 | 2 | 9 | 9 | 1981 | 6 | 5 | 11 | |
| 10 | 1984 | 6 | 7 | 13 | 10 | 1992 | 4 | 7 | 11 | |
| 11 | 1985 | 6 | 6 | 12 | 11 | 1993 | 6 | 5 | 11 | |
| 12 | 1986 | 5 | 4 | 9 | 12 | 1997 | 5 | 6 | 11 | |
| 13 | 1987 | 1 | 1 | 2 | 13 | 2002 | 8 | 3 | 11 | |
| 14 | 1988 | 6 | 3 | 9 | 14 | 2009 | 4 | 6 | 10 | |
| 15 | 1989 | 6 | 6 | 12 | 15 | 1994 | 5 | 4 | 9 | |
| 16 | 1990 | 6 | 1 | 7 | 16 | 1983 | 7 | 2 | 9 | |
| 17 | 1991 | 9 | 0 | 9 | 17 | 1986 | 5 | 4 | 9 | |
| 18 | 1992 | 4 | 7 | 11 | 18 | 1988 | 6 | 3 | 9 | |
| 19 | 1993 | 6 | 5 | 11 | 19 | 1991 | 9 | 0 | 9 | |
| 20 | 1994 | 5 | 4 | 9 | 20 | 2000 | 4 | 5 | 9 | |
| 21 | 1995 | 0 | 2 | 2 | 21 | 2004 | 5 | 3 | 8 | |
| 22 | 1996 | 9 | 6 | 15 | 22 | 2008 | 4 | 4 | 8 | |
| 23 | 1997 | 5 | 6 | 11 | 23 | 1990 | 6 | 1 | 7 | |
| 24 | 1998 | 12 | 6 | 18 | 24 | 1979 | 4 | 3 | 7 | |
| 25 | 1999 | 2 | 1 | 3 | 25 | 2005 | 1 | 5 | 6 | |
| 26 | 2000 | 4 | 5 | 9 | 26 | 1976 | 0 | 5 | 5 | |
| 27 | 2001 | 4 | 12 | 16 | 27 | 1978 | 2 | 3 | 5 | |
| 28 | 2002 | 8 | 3 | 11 | 28 | 2007 | 2 | 3 | 5 | |
| 29 | 2003 | 6 | 7 | 13 | 29 | 1977 | 2 | 2 | 4 | |
| 30 | 2004 | 5 | 3 | 8 | 30 | 1980 | 2 | 2 | 4 | |
| 31 | 2005 | 1 | 5 | 6 | 31 | 1999 | 2 | 1 | 3 | |
| 32 | 2006 | 6 | 6 | 12 | 32 | 1995 | 0 | 2 | 2 | |
| 33 | 2007 | 2 | 3 | 5 | 33 | 1987 | 1 | 1 | 2 | |
| 34 | 2008 | 4 | 4 | 7 | 34 | 1982 | 1 | 0 | 1 | |
| 35 | 2009 | 4 | 6 | 10 | 35 | 1975 | 0 | 1 | 1 | |
| 156 | 142 | 298 | 156 | 142 | 298 | |||||
|
Top years producing stallions
|
Top years producing mares
|
|||||||||
| Year | Year | Stallions | Mares | Totals | Year | Year | Stallions | Mares | Totals | |
| 1 | 1998 | 12 | 6 | 18 | 1 | 2001 | 4 | 12 | 16 | |
| 2 | 1991 | 9 | 0 | 9 | 2 | 1992 | 4 | 7 | 11 | |
| 3 | 1996 | 9 | 6 | 15 | 3 | 2003 | 6 | 7 | 13 | |
| 4 | 2002 | 8 | 3 | 11 | 4 | 1984 | 6 | 7 | 13 | |
| 5 | 1983 | 7 | 2 | 9 | 5 | 1985 | 6 | 6 | 12 | |
| 6 | 1981 | 6 | 5 | 11 | 6 | 1989 | 6 | 6 | 12 | |
| 7 | 1984 | 6 | 7 | 13 | 7 | 1996 | 9 | 6 | 15 | |
| 8 | 1985 | 6 | 6 | 12 | 8 | 1997 | 5 | 6 | 11 | |
| 9 | 1988 | 6 | 3 | 9 | 9 | 1998 | 12 | 6 | 18 | |
| 10 | 1989 | 6 | 6 | 12 | 10 | 2006 | 6 | 6 | 12 | |
| 11 | 1990 | 6 | 1 | 7 | 11 | 2009 | 4 | 6 | 10 | |
| 12 | 1993 | 6 | 5 | 11 | 12 | 1976 | 0 | 5 | 5 | |
| 13 | 2003 | 6 | 7 | 13 | 13 | 1981 | 6 | 5 | 11 | |
| 14 | 2006 | 6 | 6 | 12 | 14 | 1993 | 6 | 5 | 11 | |
| 15 | 1986 | 5 | 4 | 9 | 15 | 2000 | 4 | 5 | 9 | |
| 16 | 1994 | 5 | 4 | 9 | 16 | 2005 | 1 | 5 | 6 | |
| 17 | 1997 | 5 | 6 | 11 | 17 | 1994 | 5 | 4 | 9 | |
| 18 | 2004 | 5 | 3 | 8 | 18 | 1986 | 5 | 4 | 9 | |
| 19 | 1979 | 4 | 3 | 7 | 19 | 1978 | 2 | 3 | 5 | |
| 20 | 1992 | 4 | 7 | 11 | 20 | 2008 | 3 | 4 | 7 | |
| 21 | 2000 | 4 | 5 | 9 | 21 | 1979 | 4 | 3 | 7 | |
| 22 | 2001 | 4 | 12 | 16 | 22 | 1988 | 6 | 3 | 9 | |
| 23 | 2008 | 4 | 4 | 8 | 23 | 2002 | 8 | 3 | 11 | |
| 24 | 2009 | 4 | 6 | 10 | 24 | 2004 | 5 | 3 | 8 | |
| 25 | 1977 | 2 | 2 | 4 | 25 | 2007 | 1 | 3 | 3 | |
| 26 | 1978 | 2 | 3 | 5 | 26 | 1977 | 2 | 2 | 4 | |
| 27 | 1980 | 2 | 2 | 4 | 27 | 1980 | 2 | 2 | 4 | |
| 28 | 1999 | 2 | 1 | 3 | 28 | 1983 | 7 | 2 | 9 | |
| 29 | 2007 | 2 | 3 | 5 | 29 | 1995 | 0 | 2 | 2 | |
| 30 | 1982 | 1 | 0 | 1 | 30 | 1987 | 1 | 1 | 2 | |
| 31 | 1987 | 1 | 1 | 2 | 31 | 1990 | 6 | 1 | 7 | |
| 32 | 2005 | 1 | 5 | 6 | 32 | 1999 | 2 | 1 | 3 | |
| 33 | 1975 | 0 | 1 | 1 | 33 | 1975 | 0 | 1 | 1 | |
| 34 | 1976 | 0 | 5 | 5 | 34 | 1982 | 1 | 0 | 1 | |
| 35 | 1995 | 0 | 2 | 2 | 35 | 1991 | 9 | 0 | 9 | |
| 156 | 142 | |||||||||
|
Get
totals by SIRE
|
||||
| # | Sires | Stallions | Mares | Totals |
| 1 |
CRITERION (D) |
22 | 17 | 39 |
| 2 |
CRISPIN OF QUIETUDE (D) |
17 | 21 | 38 |
| 3 |
QUIETUDE BARCELONA |
18 | 7 | 25 |
| 4 |
QUIETUDE JUBILEE KINGDOM |
9 | 16 | 25 |
| 5 |
COURAGE OF QUIETUDE (D) |
11 | 8 | 19 |
| 6 |
CALCUTTA OF QUIETUDE |
10 | 8 | 18 |
| 7 |
CRAWFORD (D) |
10 | 7 | 17 |
| 8 |
QUIETUDE MERIT |
5 | 11 | 16 |
| 9 |
DYBERRY ROYALTON (D) |
6 | 9 | 15 |
| 10 |
QUIETUDE JUBILEE LAMBERT |
7 | 6 | 13 |
| 11 |
COURIER (D) |
4 | 6 | 10 |
| 12 |
ADRIAN ASHMORE (D) |
5 | 4 | 9 |
| 13 |
QUIETUDE ROBIN HOOD (D) |
4 | 4 | 8 |
| 14 |
WESTRIDGE ASHLY MORO (D) |
6 | 2 | 8 |
| 15 |
CRITERION THE YOUNGER (D) |
5 | 2 | 7 |
| 16 |
QUIETUDE FOREST |
4 | 3 | 7 |
| 17 |
CAVEN-GLO CHALLENGER (D) |
4 | 1 | 5 |
| 18 |
QUIETUDE OLYMPIAN |
0 | 4 | 4 |
| 19 |
QUIETUDE INDIAN SUMMER |
2 | 1 | 3 |
| 20 |
QUIETUDE KIPLING |
2 | 0 | 2 |
| 21 |
COURTSHIP OF QUIETUDE |
1 | 1 | 2 |
| 22 |
QUIETUDE COCK OF THE ROCK |
1 | 1 | 2 |
| 23 |
QUIETUDE RIO DE ORO |
0 | 1 | 1 |
| 24 |
CHARIOT OF QUIETUDE (D) |
0 | 1 | 1 |
| 25 |
CORIAN OF QUIETUDE |
1 | 0 | 1 |
| 26 |
QUIETUDE SAIL AWAY |
1 | 0 | 1 |
| 27 |
SUPERSON (D) |
1 | 0 | 1 |
| 28 | QUIETUDE HIGHLAND TRACE | 0 | 1 | 1 |
| 27 | TOTALS | 156 | 142 | 298 |
Copyright © 2009. All rights reserved. LambertMorgans.com